SIZING CHART
Men’s Sizes | Chest seam to seam | Shoulder point length |
S | 55 cm | 72 cm |
M | 57.5 | 74 |
L | 60 | 76 |
XL | 62.5 | 78 |
2XL | 65 | 80 |
Women’s Sizes | Bust seam to seam | Shoulder point length |
8 | 49 cm | 61.5 cm |
10 | 51.5 | 63.5 |
12 | 54 | 65.5 |
14 | 56.5 | 67.5 |
16 | 59 | 69.5 |
18 | 61.5 | 71.5 |
20 | 64 | 73.5 |
mel –
Super warm and comfortable, very glad we hired this, used it every day. Didn’t need it for the actual walk, but used it once we got back and changed into our comfy clothes.
margbailey@gmail.com –
As a Queenslander doing 3 Capes in January I was sceptical and nervous about the weather. The fleece was used every night. Couldn’t believe how toasty it took this cold frog back to comfortable. Zip up is super convenient.